Daily Schedule | Early Release (PLC) | Early Release (Staff) | Double Assembly |
48 min. Pep Rally | Senior Exams | Semester Finals
Daily Schedule
| Period | Start | End |
|---|---|---|
| 1 | 7:45 | 8:42 |
| 2 | 8:48 | 9:45 |
| 3 | 9:51 | 10:52 |
| 4 | 10:58 | 11:55 |
| 5(lunch) | 11:55 | 12:30 |
| 6 | 12:30 | 1:27 |
| 7 | 1:33 | 2:30 |
Early Release (PLC)
| Period | Start | End |
|---|---|---|
| 1 | 7:45 | 8:32 |
| 2 | 8:38 | 9:25 |
| 3 | 9:31 | 10:22 |
| 4 | 10:28 | 11:15 |
| 5 (Lunch) | 11:15 | 11:50 |
| 6 | 11:50 | 12:37 |
| 7 | 12:43 | 1:30 |
Early Release (Staff Development)
| Period | Start | End |
|---|---|---|
| 1 | 7:45 | 8:22 |
| 2 | 8:28 | 9:05 |
| 3 | 9:11 | 9:51 |
| 4 | 9:57 | 10:34 |
| No Lunch | ||
| 6 | 10:40 | 11:17 |
| 7 | 11:23 | 12:00 |
Double Assembly - 60 minute
| Period | Start | End |
|---|---|---|
| 1 | 7:45 | 8:33 |
Assembly A 8:39 9:24 Class 9:34 10:19 Class 8:39 9:24 Assembly B 9:34 10:19 |
||
| 3 | 10:25 | 11:19 |
| 4 | 11:25 | 12:13 |
| 5 (lunch) | 12:13 | 12:48 |
| 6 | 12:48 | 1:36 |
| 7 | 1:42 | 2:30 |
48 minute Pep Rally
| Period | Start | End |
|---|---|---|
| 1 | 7:45 | 7:50 |
| Pep Rally |
8:00 | 8:48 |
| 1 | 8:58 | 9:43 |
| 2 | 9:49 | 10:34 |
| 3 | 10:40 | 11:28 |
| 4 | 11:34 | 12:19 |
| 5 (lunch) | 12:19 | 12:54 |
| 6 | 12:54 | 1:39 |
| 7 | 1:45 | 2:30 |
Senior Exam Days
| Thursday | ||
|---|---|---|
| Period | Start | End |
| 1 | 7:45 | 8:19 |
| 2 | 8:25 | 8:59 |
| 3 | 9:05 | 9:43 |
| 4 Sr. Final |
9:49 | 11:09 |
| 5 (lunch) | 11:09 | 11:44 |
| 6 Sr. Final |
11:44 | 1:04 |
| 7 Sr. Final |
1:10 | 2:30 |
| Friday | ||
|---|---|---|
| Period | Start | End |
| 1 Sr. Final |
7:45 | 9:05 |
| 2 Sr. Final |
9:11 | 10:31 |
| 3 Sr. Final |
10:37 | 11:57 |
| Seniors only attend periods 1, 2, & 3 | ||
| 5 (lunch) | 11:57 | 12:32 |
| 4 | 12:32 | 1:10 |
| 6 | 1:16 | 1:50 |
| 7 | 1:56 | 2:30 |
Semester Exams
| Period | Start | End | |
|---|---|---|---|
| Day 1 | Day 2 | ||
| 1 | 4 | 7:45 | 9:05 |
| 2 | 6 | 9:10 | 10:30 |
| 3 | 7 | 10:35 | 11:55 |
