Lady Padres Soccer

Individual Season Records*

Goals Scored

Year

Saves

Year

Bianca Dollaer 24 2006 Jessica Belles 142 1996
Marlina Fletcher 15 2000 Ivana Knezovic 130 1998
Marlina Fletcher 14 1999 Jessica Belles 129 1997
Marlina Fletcher 14 2001 Taylor Smith 128 2006
Lauren Fifield 12 2000 Ivana Knezovic 121 1997
Megan Page 12 1994 Ivana Knezovic 113 2000
Adrian Bowen 10 1994 Mary Schwalm 110 1995
Lauren Fifield 9 2001 Annie Freund 83 1994
Jazelle Williams 9 1998 K. K. Martinez 77 2001
Marlina Fletcher 8 1998 Ivana Knezovic 62 1999
Missy Broshears 7 1999 Ivana Knezovic 62 1999
Caroline Smith 52 2001

Assists

Year

Lisa Andreassen 12 2006

Games Started

Year

Missy Broshears 9 1999 Lisa Andreassen 21 2006
Adrian Bowen 8 1994 Mariah Hoffman 21 2006
Lauren Fifield 7 2000 Noami Jimenez 21 2006
Marlina Fletcher 7 2000 Taylor Smith 21 2006
Megan Page 7 1994 Shiloh Thompson 21 2006
Rachel Kipp 6 2001 Bianca Doller 21 2006
Marlina Fletcher 6 2001 Natasha Hawley 19 2006
Brooke Clark 6 1997 Marlina Fletcher 19 2001
Andrea Stewart 6 1994 Nancy Del Muro 19 2001
Jazelle Williams 5 2000 Jazelle Williams 19 2001
Lauren Fifield 19 2001
Lisa Andreassen 18 2005
Megan Black 18 2005
Christiana Contreras 18 2005
Kesa Black 17 2001
Stephnie Faken 17 2001
Rachel Kipp 17 1998
Marlina Fletcher 17 1998
Cecilia Diaz 17 1998

Shots

Year

Latezia Fletcher 17 1998
Marlina Fletcher 120 2001
Marlina Fletcher 94 2000
Marlina Fletcher 82 1999
Marlina Fletcher 68 1998
Lauren Fifield 59 2001
Megan Page 50 1994
Adrian Bowen 50 1994
Missy Broshears 49 1998
Jazelle Williams 46 1999
Missy Broshears 40 1999

Individual Career Records*

Goals Scored

Year

Saves

Year

Marlina Fletcher 52 1998-01 Ivana Knezovic 426 1997-00
Bianca Doller 24 2006 Jessica Belles 271 1996-97
Lauren Fifield 21 2000- Mary Schwalm 110

1995

Jazelle Williams 15 1998-01 Annie Freund 83

1994

Missy Broshears 14 1998-99 K.K. Martinez 77 2001-
Abbi Buchanan 13 1995-98 Caroline Smith 52 2001-
Megan Page 12

1994

Camille Fraker 35

1999

Jenny Ottum 11 1996-99 Keturah Rohovit 4

2001

Crystal Johnson 11 1995-97
Adrian Bowen 10

1994

Rachel Kipp 9 1998-01

Assists

Year

Games Started

Year

Lisa Andreassen 24 2004-07
Marlina Fletcher 21 1998-01 Marlina Fletcher 63 1998-01
Jazelle Williams 15 1998-01 Jazelle Williams 60 1998-01
Rachel Kipp 13 1998-01 Abbi Buchanan 59 1995-98
Lauren Fifield 12 2000- Rachel Kipp 56 1998-01
Brooke Clark 10 1997-98 Tabitha Molina 50 1997-00
Missy Broshears 10 1998-99 Nancy Del Muro 50 1999-
Nancy Del Muro 8 1999- Cecilia Diaz 47 1997-00
Adrian Bowen 8

1994

Jenny Ottum 47 1996-99
Andrea Stewart 7 1994-96 Ivana Knezovic 46 1997-00
Megan Page 7

1994

Kesa Black 45 1998-01

Shots

Year

Marlina Fletcher 364 1998-01
Jazelle Williams 125 1998-01
Lauren Fifield 109 2000-
Rachel Kipp 95 1998-01
Missy Broshears 89 1998-99
Jenny Ottum 88 1996-99
Brooke Clark 63 1997-98
Abbi Buchanan 62 1995-98
Crystal Johnson 54 1995-97
Nancy Del Muro 51 1999-

Team Season Records*

Wins

Year

Win/Loss/Tie

Pts

Year

9 1998 9…5…1 19 1994
9 1994 8…8…3 19 2001
8 2001 9…8…0 18 1998
7 1999 7...14...0 2006
7 1996 7…9…1 15 1996
7 2006 5…7…4 14 2000
5 2000 7…6…0 14 1999
4 1997 4…12...0 8 1997
0 1995 0…11…1 1 1995

Goals Scored

Year

Assists

Year

43 2006 35 1994
43 2001 32 2001
40 1994 31 2000
38 2000 28 1999
37 1999 26 1998
37 1998 12 1997
22 1997 3 1996
20 1996 3 1995
5 1995

Shots

Year

Saves

Year

381 2001 253 1997
350 1998 168 1996
257 2000 144 1998
256 1999 129 2001
214 1998 113 2000
211 1994 110 1995
138 1996 83 1994
40 1995 80 1999

*Records provided by Dave Constance